MN
STOR SAE Male Straight Thread O-Ring Swivel

Norma aplicable
JS16

Manguera Espiralada
R15 SAE 100 R15 TOUGHGUARD™

Norma aplicable
JS16

código DN dash inch mm mm inch bar psi bar psi mm inch g/m lb/lf
3262192 10-63/89.520.50.807 4156000166024000763.006.00.370
3262193 12-81/212.724.10.949 41560001660240001014.008.00.530
3262194 16-105/815.928.31.114 41560001660240001144.5011.00.730
3262195 19-123/419.131.51.240 41560001660240001335.2516.01.070
3262196 25-16125.439.91.571 41560001660240001656.5022.01.480
6MCSMAR 3/8" I.D. (9.5 mm) 6000 PSI WP (414 BAR) SAE 100R15 MSHA IC-101/14

Estampado gráfico [requerir login]